Detailed pricelist

Domain

TLD Registration Renewal Reactivation Transfer Owner change
.com 129 kr 189 kr 799 kr 189 kr 249 kr
.eu 149 kr 149 kr 149 kr 149 kr 249 kr
.net 169 kr 169 kr 499 kr 169 kr 249 kr
.cc 259 kr 259 kr 339 kr 259 kr 249 kr
.org 169 kr 169 kr 799 kr 169 kr 249 kr
.se 89 kr 189 kr 189 kr 189 kr 249 kr
.biz 229 kr 229 kr 599 kr 229 kr 249 kr
.info 229 kr 229 kr 799 kr 229 kr 249 kr
.name 129 kr 129 kr 399 kr 129 kr 249 kr
.ws 699 kr 699 kr 960 kr 699 kr 249 kr
.be 119 kr 119 kr 129 kr 119 kr 249 kr
.mobi 299 kr 299 kr 599 kr 299 kr 249 kr
.co.uk 119 kr 119 kr 239 kr 239 kr 249 kr
.org.uk 119 kr 119 kr 239 kr 239 kr 249 kr
.me 229 kr 229 kr 499 kr 229 kr 249 kr
.guru 469 kr 469 kr 799 kr 469 kr 249 kr
.beer 399 kr 399 kr 960 kr 399 kr 249 kr
.club 209 kr 209 kr 799 kr 209 kr 249 kr
.space 299 kr 299 kr 960 kr 299 kr 249 kr
.wiki 349 kr 349 kr 960 kr 349 kr 249 kr
.xyz 189 kr 189 kr 599 kr 189 kr 249 kr
.golf 699 kr 699 kr 2000 kr 699 kr 249 kr
.gratis 279 kr 279 kr 799 kr 279 kr 249 kr
.site 9 kr 399 kr 999 kr 399 kr 249 kr
.tech 39 kr 549 kr 999 kr 549 kr 249 kr
.online 9 kr 429 kr 999 kr 429 kr 249 kr
.work 269 kr 269 kr 960 kr 269 kr 249 kr
.by 1 799 kr 1 799 kr 960 kr 1 799 kr 249 kr
.one 149 kr 149 kr 599 kr 149 kr 249 kr
.cloud 299 kr 299 kr 799 kr 299 kr 249 kr
.shop 399 kr 399 kr 2199 kr 399 kr 249 kr
.bz 1 099 kr 1 099 kr 2999 kr 1 099 kr 249 kr
.store 9 kr 649 kr 1599 kr 649 kr 249 kr
.blog 399 kr 399 kr 799 kr 399 kr 249 kr
.app 239 kr 239 kr 1799 kr 239 kr 249 kr
.nu 199 kr 199 kr 199 kr 199 kr 249 kr
.fi 229 kr 229 kr 399 kr 229 kr 249 kr
.gm 699 kr 699 kr 960 kr 699 kr 249 kr
.hk 699 kr 699 kr 960 kr 699 kr 249 kr

 

Prices are excluding VAT. The registration price for .SE, .COM, .ONLINE, .STORE, .TECH and .SITE is valid until 31/12/2023. Only applies to new registrations and the first year, the renewal price applies from year 2. Subject to change.