Shopping Cart
Pricelist
Domain
Tld | Price for 1. year, Without VAT |
Prolong, Without VAT |
Transfer, Without VAT |
Price for 1. year, With VAT |
Prolong, With VAT |
Transfer, With VAT |
---|---|---|---|---|---|---|
.com | 129 kr | 259 kr | 259 kr | 161,25 kr | 323,75 kr | 323,75 kr |
.eu | 189 kr | 189 kr | 189 kr | 236,25 kr | 236,25 kr | 236,25 kr |
.net | 169 kr | 259 kr | 259 kr | 211,25 kr | 323,75 kr | 323,75 kr |
.cc | 259 kr | 259 kr | 259 kr | 323,75 kr | 323,75 kr | 323,75 kr |
.org | 169 kr | 259 kr | 259 kr | 211,25 kr | 323,75 kr | 323,75 kr |
.se | 89 kr | 219 kr | 219 kr | 111,25 kr | 273,75 kr | 273,75 kr |
.biz | 229 kr | 249 kr | 249 kr | 286,25 kr | 311,25 kr | 311,25 kr |
.info | 229 kr | 299 kr | 299 kr | 286,25 kr | 373,75 kr | 373,75 kr |
.name | 129 kr | 149 kr | 149 kr | 161,25 kr | 186,25 kr | 186,25 kr |
.nl | 89 kr | 89 kr | 69 kr | 111,25 kr | 111,25 kr | 86,25 kr |
.ws | 699 kr | 699 kr | 699 kr | 873,75 kr | 873,75 kr | 873,75 kr |
.us | 119 kr | 119 kr | 119 kr | 148,75 kr | 148,75 kr | 148,75 kr |
.dk | 169 kr | 169 kr | 169 kr | 211,25 kr | 211,25 kr | 211,25 kr |
.be | 119 kr | 119 kr | 119 kr | 148,75 kr | 148,75 kr | 148,75 kr |
.tv | 429 kr | 399 kr | 449 kr | 536,25 kr | 498,75 kr | 561,25 kr |
.mobi | 299 kr | 349 kr | 349 kr | 373,75 kr | 436,25 kr | 436,25 kr |
.ch | 249 kr | 249 kr | 249 kr | 311,25 kr | 311,25 kr | 311,25 kr |
.at | 159 kr | 199 kr | 199 kr | 198,75 kr | 248,75 kr | 248,75 kr |
.pl | 59 kr | 219 kr | 219 kr | 73,75 kr | 273,75 kr | 273,75 kr |
.de | 59 kr | 59 kr | 59 kr | 73,75 kr | 73,75 kr | 73,75 kr |
.co.uk | 119 kr | 149 kr | 298 kr | 148,75 kr | 186,25 kr | 372,50 kr |
.org.uk | 109 kr | 109 kr | 109 kr | 136,25 kr | 136,25 kr | 136,25 kr |
.ca | 359 kr | 359 kr | 359 kr | 448,75 kr | 448,75 kr | 448,75 kr |
.fr | 99 kr | 99 kr | 99 kr | 123,75 kr | 123,75 kr | 123,75 kr |
.co | 439 kr | 439 kr | 439 kr | 548,75 kr | 548,75 kr | 548,75 kr |
.me | 229 kr | 229 kr | 229 kr | 286,25 kr | 286,25 kr | 286,25 kr |
.es | 89 kr | 89 kr | 89 kr | 111,25 kr | 111,25 kr | 111,25 kr |
.asia | 189 kr | 189 kr | 189 kr | 236,25 kr | 236,25 kr | 236,25 kr |
.in | 199 kr | 199 kr | 199 kr | 248,75 kr | 248,75 kr | 248,75 kr |
.it | 89 kr | 89 kr | 89 kr | 111,25 kr | 111,25 kr | 111,25 kr |
.guru | 469 kr | 499 kr | 499 kr | 586,25 kr | 623,75 kr | 623,75 kr |
.technology | 419 kr | 419 kr | 419 kr | 523,75 kr | 523,75 kr | 523,75 kr |
.today | 359 kr | 359 kr | 359 kr | 448,75 kr | 448,75 kr | 448,75 kr |
.beer | 399 kr | 399 kr | 399 kr | 498,75 kr | 498,75 kr | 498,75 kr |
.club | 209 kr | 249 kr | 249 kr | 261,25 kr | 311,25 kr | 311,25 kr |
.io | 939 kr | 939 kr | 939 kr | 1 173,75 kr | 1 173,75 kr | 1 173,75 kr |
.link | 199 kr | 199 kr | 199 kr | 248,75 kr | 248,75 kr | 248,75 kr |
.space | 299 kr | 299 kr | 299 kr | 373,75 kr | 373,75 kr | 373,75 kr |
.tel | 209 kr | 209 kr | 209 kr | 261,25 kr | 261,25 kr | 261,25 kr |
.wiki | 349 kr | 349 kr | 349 kr | 436,25 kr | 436,25 kr | 436,25 kr |
.xyz | 189 kr | 189 kr | 189 kr | 236,25 kr | 236,25 kr | 236,25 kr |
.global | 999 kr | 999 kr | 829 kr | 1 248,75 kr | 1 248,75 kr | 1 036,25 kr |
.golf | 699 kr | 699 kr | 699 kr | 873,75 kr | 873,75 kr | 873,75 kr |
.gratis | 279 kr | 279 kr | 279 kr | 348,75 kr | 348,75 kr | 348,75 kr |
.site | 9 kr | 399 kr | 399 kr | 11,25 kr | 498,75 kr | 498,75 kr |
.tech | 39 kr | 599 kr | 599 kr | 48,75 kr | 748,75 kr | 748,75 kr |
.online | 9 kr | 449 kr | 449 kr | 11,25 kr | 561,25 kr | 561,25 kr |
.work | 269 kr | 269 kr | 269 kr | 336,25 kr | 336,25 kr | 336,25 kr |
.by | 1 799 kr | 1 799 kr | 1 799 kr | 2 248,75 kr | 2 248,75 kr | 2 248,75 kr |
.no | 119 kr | 149 kr | 149 kr | 148,75 kr | 186,25 kr | 186,25 kr |
.one | 149 kr | 149 kr | 149 kr | 186,25 kr | 186,25 kr | 186,25 kr |
.cloud | 299 kr | 349 kr | 309 kr | 373,75 kr | 436,25 kr | 386,25 kr |
.me.uk | 349 kr | 339 kr | 329 kr | 436,25 kr | 423,75 kr | 411,25 kr |
.shop | 399 kr | 449 kr | 449 kr | 498,75 kr | 561,25 kr | 561,25 kr |
.bz | 1 099 kr | 1 099 kr | 1 099 kr | 1 373,75 kr | 1 373,75 kr | 1 373,75 kr |
.st | 209 kr | 209 kr | 89 kr | 261,25 kr | 261,25 kr | 111,25 kr |
.store | 9 kr | 699 kr | 699 kr | 11,25 kr | 873,75 kr | 873,75 kr |
.blog | 399 kr | 399 kr | 399 kr | 498,75 kr | 498,75 kr | 498,75 kr |
.app | 239 kr | 299 kr | 269 kr | 298,75 kr | 373,75 kr | 336,25 kr |
.uk | 109 kr | 99 kr | 99 kr | 136,25 kr | 123,75 kr | 123,75 kr |
.nu | 199 kr | 199 kr | 199 kr | 248,75 kr | 248,75 kr | 248,75 kr |
.dev | 199 kr | 199 kr | 169 kr | 248,75 kr | 248,75 kr | 211,25 kr |
.rs | 299 kr | 299 kr | 249 kr | 373,75 kr | 373,75 kr | 311,25 kr |
.fi | 229 kr | 229 kr | 229 kr | 286,25 kr | 286,25 kr | 286,25 kr |
.hk | 699 kr | 699 kr | 699 kr | 873,75 kr | 873,75 kr | 873,75 kr |
The registration price for .SE, .COM, .ONLINE, .STORE, .TECH and .SITE is valid until 31/12/2024. Only applies to new registrations and the first year, the renewal price applies from year 2. Subject to change.
Hosting
Package | Capacity | Domains | Billing period | Without VAT / Month | With VAT / Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simple | 50 GB | 10 |
|
|
|
|||||||||
Smart | 100 GB | 50 |
|
|
|
|||||||||
Super | 200 GB | 100 |
|
|
|
Additional services for hosting
Package | Additional services to package | Without VAT / Month | With VAT / Month |
---|---|---|---|
Simple | Extended PHP support | 20 kr | 25 kr |
Smart | 40 kr | 50 kr | |
Super | 60 kr | 75 kr |
Website builder
Type | Without VAT / Month | With VAT / Month | Without VAT / Year | With VAT / Year |
---|---|---|---|---|
Small | 69 kr | 86,25 kr | 708 kr | 885 kr |
Medium | 159 kr | 198,75 kr | 1 668 kr | 2 085 kr |
Large | 319 kr | 398,75 kr | 3 588 kr | 4 485 kr |
Business Mail
Licence type | Licences | Without VAT / Month | With VAT / Month | Without VAT / Year | With VAT / Year |
---|---|---|---|---|---|
Basic | 1 | 0 kr | 0 kr | 0 kr | 0 kr |
Advanced | 1 | 0 kr | 0 kr | 0 kr | 0 kr |
Premium | 1 | 0 kr | 0 kr | 0 kr | 0 kr |