Detailed pricelist
Domain
TLD | Registration | Renewal | Reactivation | Transfer | Owner change |
.com | 129Â kr | 189Â kr | 799 kr | 189Â kr | 249 kr |
.eu | 149Â kr | 149Â kr | 149 kr | 149Â kr | 249 kr |
.net | 169Â kr | 169Â kr | 499 kr | 169Â kr | 249 kr |
.cc | 259Â kr | 259Â kr | 339 kr | 259Â kr | 249 kr |
.org | 169Â kr | 169Â kr | 799 kr | 169Â kr | 249 kr |
.se | 89Â kr | 189Â kr | 189 kr | 189Â kr | 249 kr |
.biz | 229Â kr | 229Â kr | 599 kr | 229Â kr | 249 kr |
.info | 229Â kr | 229Â kr | 799 kr | 229Â kr | 249 kr |
.name | 129Â kr | 129Â kr | 399 kr | 129Â kr | 249 kr |
.ws | 699Â kr | 699Â kr | 960 kr | 699Â kr | 249 kr |
.be | 119Â kr | 119Â kr | 129 kr | 119Â kr | 249 kr |
.mobi | 299Â kr | 299Â kr | 599 kr | 299Â kr | 249 kr |
.co.uk | 119Â kr | 119Â kr | 239 kr | 239Â kr | 249 kr |
.org.uk | 119Â kr | 119Â kr | 239 kr | 239Â kr | 249 kr |
.me | 229Â kr | 229Â kr | 499 kr | 229Â kr | 249 kr |
.guru | 469Â kr | 469Â kr | 799 kr | 469Â kr | 249 kr |
.beer | 399Â kr | 399Â kr | 960 kr | 399Â kr | 249 kr |
.club | 209Â kr | 209Â kr | 799 kr | 209Â kr | 249 kr |
.space | 299Â kr | 299Â kr | 960 kr | 299Â kr | 249 kr |
.wiki | 349Â kr | 349Â kr | 960 kr | 349Â kr | 249 kr |
.xyz | 189Â kr | 189Â kr | 599 kr | 189Â kr | 249 kr |
.golf | 699Â kr | 699Â kr | 2000 kr | 699Â kr | 249 kr |
.gratis | 279Â kr | 279Â kr | 799 kr | 279Â kr | 249 kr |
.site | 9Â kr | 399Â kr | 999 kr | 399Â kr | 249 kr |
.tech | 39Â kr | 549Â kr | 999 kr | 549Â kr | 249 kr |
.online | 9Â kr | 429Â kr | 999 kr | 429Â kr | 249 kr |
.work | 269Â kr | 269Â kr | 960 kr | 269Â kr | 249 kr |
.by | 1Â 799Â kr | 1Â 799Â kr | 960 kr | 1Â 799Â kr | 249 kr |
.one | 149Â kr | 149Â kr | 599 kr | 149Â kr | 249 kr |
.cloud | 299Â kr | 299Â kr | 799 kr | 299Â kr | 249 kr |
.shop | 399Â kr | 399Â kr | 2199 kr | 399Â kr | 249 kr |
.bz | 1Â 099Â kr | 1Â 099Â kr | 2999 kr | 1Â 099Â kr | 249 kr |
.store | 9Â kr | 649Â kr | 1599 kr | 649Â kr | 249 kr |
.blog | 399Â kr | 399Â kr | 799 kr | 399Â kr | 249 kr |
.app | 239Â kr | 239Â kr | 1799 kr | 239Â kr | 249 kr |
.nu | 199Â kr | 199Â kr | 199 kr | 199Â kr | 249 kr |
.fi | 229Â kr | 229Â kr | 399 kr | 229Â kr | 249 kr |
.gm | 699Â kr | 699Â kr | 960 kr | 699Â kr | 249 kr |
.hk | 699Â kr | 699Â kr | 960 kr | 699Â kr | 249 kr |
Prices are excluding VAT. The registration price for .SE, .COM, .ONLINE, .STORE, .TECH and .SITE is valid until 31/12/2023. Only applies to new registrations and the first year, the renewal price applies from year 2. Subject to change.